Date | Time | Course/Event | Horse/Selection | Stake | Price | Result | Service |
---|---|---|---|---|---|---|---|
2019-12-03 | 4.15 | Wolverhampton | Unforgiving Minute | win | 9/4 | 1st | Elite Bets |
2019-12-03 | 3.25 | Dundalk | Prince Of Naples | win | 9/4 | 1st | Elite Bets |
2019-12-01 | 12.30 | Fairyhouse | Cerberus | win | 2/1 | 1st | Hotline |
2019-11-30 | 12.20 | Newcastle | Stoney Rover | each way | 6/1 | placed | Main Meetings |
2019-11-30 | 2.40 | Newcastle | Thor De Cerisy | win | 9/4 | 1st | Main Meetings |
2019-11-27 | 2.30 | Southwell | Young John | each way | 9/1 | placed | Elite Bets |
2019-11-21 | 2.15 | Wincanton | Legend Of Zorro | win | 7/2 | 1st | Elite Bets |
2019-11-20 | 2.10 | Warwick | Torpillo | win | 7/4 | 1st | Hotline |
2019-11-14 | 2.10 | Sedgefield | La Cavsa Nostra | win | 5/4 | 1st | Elite Bets |
2019-11-12 | 2.40 | Huntington | Dan Gun | win | 9/4 | 1st | Hotline |
2019-11-09 | 3.15 | Navan | Fakir D'Oudairies | win | 2/1 | 1st | Elite Bets |
2019-11-09 | 12.55 | Aintree | Mossy Fen | win | 9/4 | 1st | Main Meetings |
2019-11-09 | 3.50 | Aintree | Sol De Mayo | each way | 10/1 | placed | Main Meetings |
2019-11-08 | 12.40 | Warwick | Allmankind | win | 5/2 | 1st | Hotline |
2019-11-04 | 2.20 | Hereford | Olly The Brave | win | evens | 1st | Hotline |
2019-11-02 | 2.45 | Ascot | Red Force One | each way | 8/1 | placed | Main Meetings |
2019-11-02 | 12.25 | Ascot | Jason Mar | win | 7/2 | 1st | Main Meetings |
2019-11-02 | 1.35 | Ascot | On The Slopes | each way | 13/2 | placed | Main Meetings |
2019-11-01 | 8.52 | Santa Anita | Structor | each way | 7/1 | 1st | Elite Bets |
2019-10-30 | 1.20 | Nottingham | Mustarrid | win | 3/1 | 1st | Hotline |
2019-10-29 | 4.15 | Catterick | Bevsboy | each way | 50/1 | 1st | Elite Bets |
2019-10-26 | 1.00 | Cheltenham | Cogry | each way | 8/1 | placed | Main Meetings |
2019-10-26 | 3.45 | Cheltenham | Tobefair | each way | 10/1 | 1st | Main Meetings |
2019-10-25 | 4.10 | Doncaster | Caravan Of Hope | win | 7/2 | 1st | Elite Bets |
2019-10-24 | 4.05 | Carlisle | Old Salt | each way | 9/1 | placed | Hotline |
2019-10-20 | 2.30 | Sedgefield | Robeam | win | 7/4 | 1st | Hotline |
2019-10-19 | 4.00 | Ascot | Magical | win | 5/4 | 1st | Main Meetings |
2019-10-19 | 2.45 | Ascot | Star Catcher | win | 9/4 | 1st | Main Meetings |
2019-10-18 | 3.00 | Fakenham | Redzor | each way | 8/1 | 1st | Elite Bets |
2019-10-16 | 2.10 | Bath | Raasel | win | 7/2 | 1st | Hotline |
2019-10-15 | 7.00 | Kempton | Little Palaver | each way | 14/1 | 1st | Elite Bets |
2019-10-12 | 5.20 | Newmarket | Indeed | each way | 13/2 | placed | Main Meetings |
2019-10-12 | 1.45 | Newmarket | Visible Charm | each way | 9/1 | placed | Main Meetings |
2019-10-12 | 2.55 | Newmarket | Military March | each way | 5/1 | 1st | Main Meetings |
2019-10-11 | 4.30 | Chepstow | Caswell Bay | each way | 13/2 | placed | Hotline |
2019-10-09 | 1.15 | Ludlow | Marble Moon | win | 7/2 | 1st | Elite Bets |
2019-10-07 | 3.20 | Stratford | Boreham Bill | each way | 8/1 | 1st | Hotline |
2019-10-05 | 2.20 | Redcar | Lighting Attack | win | 5/2 | 1st | Main Meetings |
2019-10-01 | 4.20 | Ayr | Get Knotted | win | 3/1 | 1st | Hotline |
2019-09-30 | 5.10 | Bath | Live In The Moment | each way | 16/1 | placed | Elite Bets |
2019-09-29 | 5.25 | Musselburgh | Kaizer | win | 13/8 | 1st | Hotline |
2019-09-28 | 4.50 | Newmarket | Separate | each way | 16/1 | placed | Main Meetings |
2019-09-28 | 3.00 | Newmarket | Earthlight | win | 4/1 | 1st | Main Meetings |
2019-09-28 | 3.40 | Newmarket | Lord North | each way | 6/1 | 1st | Main Meetings |
2019-09-25 | 3.05 | Goodwood | Sweet Pursuit | each way | 10/1 | placed | Hotline |
2019-09-21 | 2.20 | Newbury | Desert Encounter | win | 9/4 | 1st | Main Meetings |
2019-09-21 | 4.05 | Newbury | Raaeq | win | 5/2 | 1st | Main Meetings |
2019-09-21 | 2.55 | Newbury | Pierre Lapin | win | 7/2 | 1st | Main Meetings |
2019-09-21 | 3.30 | Newbury | Great Example | each way | 14/1 | placed | Main Meetings |
2019-09-20 | 2.30 | Newton Abbot | Mr Mafia | each way | 11/2 | 1st | Elite Bets |
2019-09-19 | 7.30 | Cheltenham | Parknacilla | win | 7/2 | 1st | Hotline |
2019-09-17 | 2.50 | Chepstow | Elegant Love | win | 7/4 | 1st | Hotline |
2019-09-16 | 7.30 | Kempton | Celtic Classic | win | 4/1 | 1st | Elite Bets |
2019-09-14 | 4.15 | Leopardstown | Magic Wand | each way | 25/1 | placed | Main Meetings |
2019-09-14 | 4.50 | Leopardstown | Pincheck | each way | 25/1 | placed | Main Meetings |
2019-09-13 | 5.40 | Salisbury | Companion | each way | 6/1 | placed | Hotline |
2019-09-12 | 2.25 | Chepstow | Now I'm A believer | each way | 16/1 | 1st | Elite Bets |
2019-09-07 | 1.35 | Ascot | What An Angel | each way | 33/1 | placed | Main Meetings |
2019-09-07 | 2.10 | Ascot | Pocket Square | win | 11/4 | 1st | Main Meetings |
2019-09-07 | 3.55 | Ascot | Persian Moon | each way | 7/1 | placed | Main Meetings |
2019-09-04 | 3.10 | Southwell | Double Court | win | 2/1 | 1st | Hotline |
2019-09-01 | 3.00 | Brighton | Red Alert | each way | 8/1 | 1st | Elite Bets |
2019-08-31 | 1.35 | Chester | Berkshire Rocco | win | 5/2 | 1st | Main Meetings |
2019-08-31 | 2.10 | Chester | Oh This Is Us | win | 7/2 | 1st | Main Meetings |
2019-08-31 | 3.55 | Chester | Bossipop | each way | 20/1 | placed | Main Meetings |
2019-08-30 | 6.50 | Curragh | Jassar | each way | 14/1 | 1st | Elite Bets |
2019-08-29 | 3.30 | Chelmsford | Fly The Flag | win | 7/4 | 1st | Hotline |
2019-08-28 | 4.10 | Musselburgh | Catch My Breath | win | 6/4 | 1st | Hotline |
2019-08-24 | 2.40 | Goodwood | Boomer | win | 7/2 | 1st | Main Meetings |
2019-08-24 | 3.15 | Goodwood | Zhui Feng | each way | 25/1 | placed | Main Meetings |
2019-08-24 | 3.50 | Goodwood | Sir Ron Priestly | win | 6/4 | 1st | Main Meetings |
2019-08-22 | 5.05 | Chepstow | Trouble Shooter | win | 7/2 | 1st | Hotline |
2019-08-22 | 4.15 | York | Search For A Song | win | 3/1 | 1st | Elite Bets |
2019-08-19 | 7.30 | Windsor | Shauyra | each way | 28/1 | placed | Elite Bets |
2019-08-18 | 4.20 | Southwell | Desert Point | win | 3/1 | 1st | Hotline |
2019-08-17 | 1.50 | Newbury | Thunderous | win | 9/4 | 1st | Main Meetings |
2019-08-17 | 5.20 | Newbury | Gas Monkey | win | 3/1 | 1st | Main Meetings |
2019-08-15 | 2.40 | Lingfield | Hector Loza | each way | 11/2 | 1st | Hotline |
2019-08-14 | 6.10 | Kempton | Kalsara | win | 11/4 | 1st | Hotline |
2019-08-14 | 4.20 | Salisbury | Blistering Bob | each way | 33/1 | 1st | Elite Bets |
2019-08-10 | 1.55 | Haydock | Al Erayg | each way | 16/1 | placed | Main Meetings |
2019-08-10 | 3.40 | Haydock | Last Empire | each way | 5/1 | 1st | Main Meetings |
2019-08-10 | 1.25 | Haydock | House Of Kings | each way | 6/1 | placed | Main Meetings |
2019-08-10 | 4.45 | Haydock | Finoah | each way | 10/1 | 1st | Main Meetings |
2019-08-06 | 6.10 | Roscommon | Ificudiwud | win | 6/4 | 1st | Hotline |
2019-08-04 | 2.25 | Market Rason | Rays The Money | win | 4/1 | 1st | Hotline |
2019-08-03 | 2.25 | Goodwood | Kings Advice | each way | 5/1 | 1st | Main Meetings |
2019-08-03 | 4.15 | Goodwood | Persuasion | each way | 16/1 | 1st | Main Meetings |
2019-08-03 | 1.50 | Goodwood | Tommy G | each way | 12/1 | placed | Main Meetings |
2019-08-02 | 3.45 | Wolverhampton | Enzo | each way | 6/1 | 1st | Elite Bets |
2019-07-30 | 8.00 | Perth | Spectator | each way | 15/2 | placed | Elite Bets |
2019-07-27 | 4.50 | Ascot | Fieldsman | each way | 10/1 | placed | Main Meetings |
2019-07-27 | 1.40 | Newcastle | Dandys Beano | win | 13/8 | 1st | Hotline |
2019-07-27 | 3.00 | Ascot | Blue Mist | each way | 16/1 | placed | Main Meetings |
2019-07-26 | 6.40 | Newmarket | Path Of Thunder | win | 6/4 | 1st | Hotline |
2019-07-22 | 2.45 | Cartmel | Justatenner | win | 11/4 | 1st | Hotline |
2019-07-22 | 7.00 | Beverley | Four Wheel Drive | each way | 66/1 | placed | Elite Bets |
2019-07-20 | 3.15 | Newmarket | Gold At Midnight | each way | 7/1 | 1st | Main Meetings |
2019-07-18 | 8.55 | Leopardstown | With A Start | each way | 25/1 | 1st | Elite Bets |
2019-07-18 | 4.50 | Leicester | Affluence | each way | 6/1 | 1st | Hotline |
2019-07-13 | 4.00 | Ascot | Beat The Bank | win | 5/2 | 1st | Main Meetings |
2019-07-13 | 2.50 | Ascot | Mums Hope | each way | 25/1 | placed | Main Meetings |
2019-07-08 | 4.15 | Worcester | Bannixtown Glory | win | 9/4 | 1st | Hotline |
2019-07-06 | 3.35 | Sandown | Enable | win | 4/5 | 1st | Main Meetings |
2019-07-06 | 4.45 | Sandown | Falcon Eight | win | 5/4 | 1st | Main Meetings |
2019-07-06 | 1.50 | Sandown | Caspian Prince | each way | 11/1 | placed | Main Meetings |
2019-07-04 | 2.20 | Yarmouth | Tilsworth Rose | each way | 16/1 | 1st | Elite Bets |
2019-07-02 | 4.45 | Hamilton | Mondain | win | 11/10 | 1st | Hotline |
2019-07-01 | 6.45 | Windsor | Tomily | win | evens | 1st | Hotline |
2019-06-29 | 3.55 | York | True Destiny | win | 11/4 | 1st | Main Meetings |
2019-06-29 | 2.10 | York | Al Aakif | win | 9/4 | 1st | Main Meetings |
2019-06-28 | 3.15 | Curragh | Howling Wolf | each way | 33/1 | placed | Elite Bets |
2019-06-22 | 5.50 | Newmarket | Majestic Magic | each way | 12/1 | placed | Hotline |
2019-06-22 | 5.00 | Royal Ascot | Danzeno | each way | 7/1 | placed | Main Meetings |
2019-06-22 | 3.40 | Royal Ascot | Defoe | win | 7/2 | 1st | Main Meetings |
2019-06-22 | 4.20 | Royal Ascot | Blue Point | win | 7/4 | 1st | Main Meetings |
2019-06-22 | 5.25 | Peth | Strong Team | each way | 8/1 | placed | Hotline |
2019-06-19 | 3.40 | Royal Ascot | Crystal Ocean | win | 4/1 | 1st | Hotline |
2019-06-18 | 5.20 | Stratford | Chilli Romance | each way | 6/1 | placed | Hotline |
2019-06-15 | 5.35 | Sandown | Diocletian | each way | 9/1 | placed | Main Meetings |
2019-06-15 | 3.15 | Sandown | History Writer | each way | 15/2 | 1st | Main Meetings |
2019-06-15 | 2.35 | Sandown | Our Oystercatcher | each way | 8/1 | placed | Elite Bets |
2019-06-15 | 3.50 | Sandown | Nefarious | each way | 7/1 | placed | Main Meetings |
2019-06-14 | 8.15 | Goodwood | Aperitif | each way | 16/1 | 1st | Hotline |
2019-06-08 | 2.10 | Newmarket | Blown By Wind | each way | 10/1 | placed | Main Meetings |
2019-06-08 | 5.05 | Newmarket | Gravistas | win | 2/1 | 1st | Main Meetings |
2019-06-04 | 2.45 | Southwell | Royal Magic | win | 7/2 | 1st | Hotline |
2019-06-01 | 4.30 | Epsom Downs | Japan | each way | 20/1 | placed | Main Meetings |
2019-06-01 | 2.00 | Epsom Downs | Le Don De Vie | each way | 8/1 | 1st | Main Meetings |
2019-05-31 | 2.15 | Carlisle | Vigorito | each way | 25/1 | placed | Hotline |
2019-05-25 | 3.45 | York | Cooper Knight | each way | 6/1 | placed | Main Meetings |
2019-05-25 | 2.00 | York | Zap | each way | 7/1 | placed | Main Meetings |
2019-05-25 | 2.35 | York | Perfect Illusion | each way | 14/1 | placed | Main Meetings |
2019-05-22 | 4.15 | Yarmouth | Local History | win | 6/4 | 1st | Hotline |
2019-05-18 | 3.00 | Newbury | Headman | each way | 14/1 | 1st | Main Meetings |
2019-05-17 | 3.55 | Newbury | Jubiloso | win | 11/10 | 1st | Hotline |
2019-05-14 | 1.50 | Beverley | Bezzas Lad | each way | 12/1 | placed | Hotline |
2019-05-11 | 2.35 | Haydock | Jedhi | win | 9/4 | 1st | Main Meetings |
2019-05-11 | 5.55 | Haydock | Barton Knoll | win | 9/2 | 1st | Main Meetings |
2019-05-10 | 6.10 | Wolverhampton | Sacred Spirit | each way | 16/1 | 1st | Hotline |
2019-05-05 | 1.50 | Newmarket | Baghdad | win | 9/4 | 1st | Hotline |
2019-05-04 | 3.35 | Newmarket | Magna Grecia | each way | 11/2 | 1st | Main Meetings |
2019-05-04 | 4.10 | Newmarket | Mawakib | each way | 10/1 | placed | Main Meetings |
2019-05-04 | 2.20 | Newmarket | Mabs Cross | each way | 6/1 | 1st | Main Meetings |
2019-05-02 | 6.55 | Chelmsford | Darling Guest | each way | 8/1 | placed | Hotline |
2019-04-30 | 4.20 | Punchestown | Felix Desjy | each way | 7/1 | placed | Hotline |
2019-04-29 | 8.00 | Windsor | Lady Maddison | each way | 13/2 | 1st | Hotline |
2019-04-27 | 2.25 | Sandown | Black Cotton | win | 11/4 | 1st | Main Meetings |
2019-04-27 | 3.35 | Sandown | The Young Master | each way | 12/1 | placed | Main Meetings |
2019-04-27 | 2.15 | Leicester | Heer We Go Again | each way | 7/1 | placed | Elite Bets |
2019-04-27 | 4.40 | Sandown | Larry | each way | 11/2 | 1st | Main Meetings |
2019-04-25 | 3.20 | Beverley | Motafaawit | win | 4/1 | 1st | Hotline |
2019-04-24 | 3.45 | Fontwell | Gleno | win | 7/2 | 1st | Elite Bets |
2019-04-21 | 4.40 | Market Rason | Zamparelli | win | 11/8 | 1st | Hotline |
2019-04-20 | 2.40 | Hackdock | Quarenta | each way | 5/1 | placed | Hotline |
2019-04-18 | 4.00 | Ripon | Epaulement | win | 2/1 | 1st | Hotline |
2019-04-12 | 4.20 | Fontwell | Glorious Boru | each way | 9/1 | placed | Hotline |
2019-04-11 | 2.05 | Limerick | Gipsy Lee Rose | win | 5/2 | 1st | Hotline |
2019-04-07 | 4.50 | Cork | Jon Ess | each way | 5/1 | 1st | Hotline |
2019-04-02 | 6.00 | Wolverhampton | Foxtrot Knight | each way | 16/1 | placed | Hotline |
2019-03-30 | 3.00 | Doncaster | Gabrial | each way | 12/1 | placed | Hotline |
2019-03-27 | 3.45 | Market Rason | Iskabeg Lane | each way | 6/1 | 1st | Elite Bets |
2019-03-24 | 4.20 | Exeter | Duel At Dawn | each way | 8/1 | placed | Hotline |
2019-03-21 | 5.05 | Chepstow | Vienna Court | each way | 5/1 | placed | Elite Bets |
2019-03-21 | 4.20 | Segdefield | Whoshotthesheriff | win | 4/5 | 1st | Elite Bets |
2019-03-20 | 4.20 | Haydock | Pressurize | each way | 10/1 | placed | Hotline |
2019-03-16 | 5.25 | Down Royal | Burning Ambition | win | 11/8 | 1st | Elite Bets |
2019-03-15 | 1.55 | Fakenham | Cap Du Nord | win | 11/8 | 1st | Hotline |
2019-03-09 | 3.00 | Sandown | Mister Whisky | each way | 6/1 | 1st | Elite Bets |
2019-03-04 | 3.10 | Fakenham | Canyon City | win | 7/4 | 1st | Elite Bets |
2019-03-02 | 3.45 | Newbury | Antunes | each way | 7/1 | placed | Main Meetings |
2019-03-02 | 2.05 | Newbury | Carole's Destrier | each way | 6/1 | 1st | Main Meetings |
2019-02-28 | 3.10 | Taunton | Soldier Of Love | win | 4/1 | 1st | Elite Bets |
2019-02-24 | 5.15 | Carlisle | Aurora Thunder | each way | 10/1 | placed | Hotline |
2019-02-21 | 1.35 | Sedgefield | Shaiyzar | each way | 5/1 | 1st | Hotline |
2019-02-18 | 7.30 | Newcastle | Captain Lars | win | evens | 1st | Hotline |
2019-02-16 | 2.25 | Haydock | The Paddy Pie | each way | 11/2 | 1st | Main Meetings |
2019-02-16 | 2.55 | Haydock | Sykes | each way | 11/1 | 1st | Main Meetings |
2019-02-16 | 12.50 | Haydock | Quel Destin | win | 5/6 | 1st | Main Meetings |
2019-02-16 | 4.10 | Haydock | Stoney Mountain | each way | 6/1 | placed | Main Meetings |
2019-02-15 | 1.20 | Sandown | Not Another Muddle | win | 6/4 | 1st | Hotline |
2019-02-13 | 2.00 | Southwell | Gorgeous General | win | 5/2 | 1st | Hotline |
2019-02-08 | 6.30 | Dundalk | The Game Of Life | win | 13/8 | 1st | Hotline |
2019-02-06 | 6.45 | Wolverhampton | Documenting | win | 5/2 | 1st | Hotline |
2019-02-06 | 7.15 | Wolverhampton | Zorawar | win | 5/4 | 1st | Hotline |
2019-02-06 | 1.50 | Kempton | Uma Shama | each way | 12/1 | placed | Elite Bets |
2019-02-04 | 2.30 | Chelmsford | Caledonian Gold | each way | 33/1 | placed | Hotline |
2019-02-02 | 2.55 | Lingfield | Court House | each way | 11/2 | placed | Elite Bets |
2019-02-01 | 1.45 | Lingfield | Delicate Kiss | win | 5/2 | 1st | Hotline |
2019-01-29 | 3.55 | Down Royal | Latoyah Of North | each way | 6/1 | placed | Hotline |
2019-01-26 | 1.55 | Lingfield | Moongazer | win | 6/4 | 1st | Hotline |
2019-01-26 | 3.55 | Fairyhouse | Cher Why Not | each way | 7/1 | placed | Elite Bets |
2019-01-26 | 4.15 | Lingfield | Holy Kingdom | each way | 5/1 | 1st | Hotline |
2019-01-26 | 12.30 | Fairyhouse | Dylrow | each way | 11/2 | 1st | Main Meetings |
2019-01-21 | 6.55 | Wolverhampton | Star Ascending | win | 5/1 | 1st | Hotline |
2019-01-19 | 1.55 | Taunton | Boagrius | win | 4/1 | 1st | Hotline |
2019-01-18 | 6.30 | Dundalk | Edification | each way | 25/1 | placed | Hotline |
2019-01-16 | 1.10 | Newbury | Ar Mest | win | 7/4 | 1st | Hotline |
2019-01-15 | 15.10 | Lingfield | Back To Black | win | 3/1 | 1st | Hotline |
2019-01-14 | 1.30 | Ffos Las | Sandford Castle | each way | 14/1 | placed | Hotline |
2019-01-13 | 3.15 | Punchestown | Carlitos Bay | each way | 10/1 | placed | Hotline |
2019-01-12 | 1.00 | Fairyhouse | Gardens Of Babylon | each way | 5/1 | placed | Main Meetings |
2019-01-12 | 3.50 | Fairyhouse | Fiddlerontheroof | each way | 7/1 | placed | Main Meetings |
2019-01-10 | 6.55 | Chelmsford | Amor Fati | each way | 16/1 | 1st | Elite Bets |
2019-01-10 | 2.20 | Leicester | Turning Gold | each way | 6/1 | 1st | Hotline |
2019-01-07 | 1.40 | Chepstow | Melchior King | each way | 11/2 | 1st | Hotline |
2019-01-05 | 3.50 | Wincanton | Winston C | win | 2/1 | 1st | Main Meetings |
2019-01-05 | 2.35 | Newcastle | Ascot De Bruyere | win | 7/4 | 1st | Main Meetings |
2019-01-04 | 5.20 | Kempton | Gorham's Cave | each way | 14/1 | placed | Hotline |
2019-01-02 | 1.45 | Wolverhampton | Santafiora | each way | 5/1 | 1st | Hotline |
2018-12-28 | 1.00 | Catterick | Budarri | each way | 8/1 | placed | Hotline |
2018-12-26 | 12.50 | Kempton | Rouge Vif | each way | 9/1 | placed | Hotline |
2018-12-22 | 1.50 | Ascot | Hells Kitchen | each way | 6/1 | 1st | Main Meetings |
2018-12-22 | 2.25 | Ascot | Paisley Park | each way | 10/1 | 1st | Main Meetings |
2018-12-21 | 2.05 | Southwell | Hammer Gun | each way | 11/2 | placed | Elite Bets |
2018-12-18 | 12.10 | Catterick | Haasab | each way | 6/1 | placed | Hotline |
2018-12-17 | 12.25 | Plumpton | Brandon Castle | win | 3/1 | 1st | Hotline |
2018-12-15 | 2.30 | Cheltenham | Rockpoint | each way | 6/1 | 1st | Main Meetings |
2018-12-15 | 3.05 | Cheltenham | Western Ryder | each way | 6/1 | placed | Main Meetings |
2018-12-15 | 1.20 | Cheltenham | Ozzie The Oscar | win | 7/2 | 1st | Main Meetings |
2018-12-09 | 2.10 | Kelso | Jet Master | each way | 10/1 | placed | Hotline |
2018-12-07 | 1.00 | Exeter | Gonnabegood | win | 9/4 | 1st | Hotline |
2018-12-03 | 3.30 | Plumpton | On The Slopes | each way | 8/1 | placed | Elite Bets |
2018-12-01 | 12.45 | Newbury | Santini | win | 6/4 | 1st | Main Meetings |
2018-12-01 | 12.10 | Newbury | Posh Trish | win | 5/2 | 1st | Main Meetings |
2018-11-30 | 3.05 | Limerick | The Ballyboys | each way | 5/1 | placed | Elite Bets |
2018-11-29 | 1.55 | Ayr | Angus Milan | each way | 22/1 | placed | Hotline |
2018-11-22 | 1.25 | Market Rason | Clondaw Native | each way | 9/1 | placed | Hotline |
2018-11-21 | 1.00 | Warwick | Marienstar | win | 6/4 | 1st | Hotline |
2018-11-17 | 2.25 | Cheltenham | Baron Alco | each way | 10/1 | 1st | Main Meetings |
2018-11-17 | 1.50 | Cheltenham | Coneygree | each way | 14/1 | placed | Main Meetings |
2018-11-11 | 12.45 | Sandown | Kings Walk | each way | 8/1 | placed | Hotline |
2018-11-10 | 1.35 | Aintree | The Organist | each way | 6/1 | placed | Main Meetings |
2018-11-10 | 12.25 | Aintree | Minella Awards | win | 11/10 | 1st | Main Meetings |
2018-11-10 | 2.10 | Aintree | Wholestone | win | 5/2 | 1st | Main Meetings |
2018-11-10 | 2.40 | Aintree | War Sound | each way | 11/2 | 1st | Main Meetings |
2018-11-07 | 2.50 | Nottingham | Show Palace | each way | 11/2 | placed | Elite Bets |
2018-11-05 | 2.00 | Plumpton | Wellcwhathappens | each way | 12/1 | placed | Hotline |
2018-11-04 | 1.10 | Huntington | Counterfeiter | each way | 12/1 | placed | Hotline |
2018-11-03 | 2.40 | Wetherby | Definitly Red | win | 7/2 | 1st | Main Meetings |
2018-10-27 | 4.20 | Cheltenham | De Name Evades Me | each way | 5/1 | placed | Main Meetings |
2018-10-27 | 2.00 | Cheltenham | Calett Mad | each way | 17/2 | placed | Main Meetings |
2018-10-27 | 5.30 | Cheltenham | Master Debonair | each way | 8/1 | placed | Main Meetings |
2018-10-27 | 2.35 | Cheltenham | Pearl of The West | each way | 9/1 | 1st | Main Meetings |
2018-10-24 | 1.50 | Worcester | Marienstar | win | 11/8 | 1st | Hotline |
2018-10-20 | 4.40 | Catterick | Zeyzoun | each way | 6/1 | placed | Elite Bets |
2018-10-20 | 2.00 | Ascot | Harry Angel | each way | 6/1 | placed | Main Meetings |
2018-10-20 | 2.40 | Ascot | Magical | each way | 6/1 | 1st | Main Meetings |
2018-10-17 | 3.55 | Bath | Monumental Man | each way | 14/1 | placed | Hotline |
2018-10-16 | 4.20 | Huntington | Golden Investment | each way | 6/1 | placed | Hotline |
2018-10-14 | 2.25 | Limerick | White Sprite | each way | 10/1 | 1st | Elite Bets |
2018-10-13 | 1.50 | Newmarket | Norway | each way | 4/1 | 1st | Hotline |
2018-10-13 | 2.25 | Newmarket | Circus Maximus | each way | 8/1 | 1st | Hotline |
2018-10-13 | 4.50 | Newmarket | Classical Times | each way | 9/1 | 1st | Hotline |
2018-10-12 | 2.50 | Newton Abbot | Rolling Maul | each way | 5/1 | 1st | Elite Bets |
2018-10-12 | 4.45 | Newmarket | Limato | win | 7/4 | 1st | Hotline |
2018-10-07 | 2.00 | Uttoxeter | Never A Word | each way | 11/2 | placed | Elite Bets |
2018-10-06 | 2.05 | Newmarket | Lady Freyja | each way | 11/1 | placed | Main Meetings |
2018-10-06 | 3.50 | Newmarket | Lorton | each way | 7/1 | 1st | Main Meetings |
2018-10-06 | 2.05 | Newmarket | Lady Freyja | each way | 11/1 | placed | Main Meetings |
2018-10-06 | 5.00 | Newmarket | Asoof | each way | 9/1 | placed | Main Meetings |
2018-10-06 | 2.40 | Newmarket | Turgenev | win | 7/4 | 1st | Main Meetings |
2018-09-29 | 2.25 | Newmarket | Fairyland | each way | 6/1 | 1st | Main Meetings |
2018-09-29 | 4.50 | Newmarket | Rainbow Heart | each way | 10/1 | placed | Main Meetings |
2018-09-25 | 5.00 | Beverley | Stringybark Creek | win | 11/4 | 1st | Hotline |
2018-09-24 | 4.45 | Fairyhouse | Recon Mission | each way | 12/1 | 1st | Elite Bets |
2018-09-22 | 2.10 | Newmarket | Sh Boom | win | 4/1 | 1st | Hotline |
2018-09-22 | 1.15 | Newbury | Politicise | each way | 9/1 | 1st | Main Meetings |
2018-09-22 | 2.20 | Newbury | Young Rascal | win | 11/4 | 1st | Main Meetings |
2018-09-19 | 1.40 | Sandown | Saaheq | win | 7/4 | 1st | Hotline |
2018-09-15 | 1.50 | Doncaster | Dakota Gold | each way | 7/1 | placed | Main Meetings |
2018-09-15 | 4.10 | Doncaster | Leroy Leroy | each way | 7/1 | 1st | Main Meetings |
2018-09-14 | 2.00 | Doncaster | Just In Time | each way | 14/1 | 1st | Elite Bets |
2018-09-13 | 1.50 | Doncaster | Strict Tempo | each way | 11/1 | placed | Hotline |
2018-09-05 | 2.10 | Lingfield | Meringue | win | evens | 1st | Hotline |
2018-09-04 | 5.45 | Kempton | Windy Guest | each way | 10/1 | placed | Hotline |
2018-08-31 | 5.35 | Wolverhampton | Newstead Abbey | each-way | 12/1 | placed | Hotline |
2018-08-28 | 6.10 | Stratford | Guerrilla Tactics | win | 9/4 | 1st | Hotline |
2018-08-26 | 2.00 | Goodwood | Two Blondes | each-way | 5/1 | 1st | Elite Bets |
2018-08-25 | 3.00 | York | Expert Eye | win | 6/5 | 1st | Main Meetings |
2018-08-25 | 3.40 | York | Sea The Lion | each-way | 14/1 | placed | Main Meetings |
2018-08-25 | 2.25 | York | Supernova | each-way | 6/1 | placed | Main Meetings |
2018-08-24 | 3.00 | York | Emaraaty Ana | each-way | 13/2 | 1st | Main Meetings |
2018-08-23 | 3.35 | York | Sea Of Class | win | 7/4 | 1st | Main Meetings |
2018-08-23 | 3.25 | Chepstow | Dancing Warrior | each-way | 13/2 | 1st | Main Meetings |
2018-08-23 | 6.40 | Wolverhampton | Chickpea | each-way | 11/1 | placed | Hotline |
2018-08-21 | 2.40 | Brighton | Kirkland Forever | each-way | 7/1 | placed | Hotline |
2018-08-21 | 6.20 | Yarmouth | Busy Street | each-way | 4/1 | 1st | Hotline |
2018-08-18 | 1.50 | Newbury | Dutch Treat | each-way | 9/1 | placed | Main Meetings |
2018-08-18 | 3.00 | Newbury | Graphite Storm | each-way | 9/1 | placed | Main Meetings |
2018-08-16 | 2.40 | Salisbury | Rise Hall | each way | 25/1 | 1st | Elite Bets |
2018-08-11 | 2.50 | Ascot | Via Serendipity | win | 4/1 | 1st | Main Meetings |
2018-08-11 | 2.15 | Ascot | Maori Bob | each-way | 12/1 | placed | Main Meetings |
2018-08-10 | 5.00 | Brighton | Time Medicean | win | 9/4 | 1st | Hotline |
2018-08-05 | 4.30 | Galway | Sub Lieutenant | win | 5/4 | 1st | Hotline |
2018-08-04 | 4.50 | Goodwood | Nicklaus | each-way | 8/1 | placed | Main Meetings |
2018-08-04 | 3.00 | Goodwood | Cross Counter | win | 2/1 | 1st | Main Meetings |
2018-08-02 | 7.30 | Epsom | Dance Teacher | win | 5/2 | 1st | Hotline |
2018-08-01 | 3.55 | Redcar | Blue Medici | each-way | 13/2 | placed | Elite Bets |
2018-07-30 | 4.50 | Lingfield | Spin Top | win | 11/4 | 1st | Hotline |
